Princess Juliana Intl · time-ordered arrivals + departures · current time highlighted
Single combined view. Look at the current minute to see what’s on the runway right now.
| Time | ✈️ Arriving | ✈️ Departing |
|---|---|---|
| 08:40 | WM842 Tortola (EIS) DHC-6 Twin Otter | |
| 09:10 | WM832 St Kitts (SKB) DHC-6 Twin Otter | |
| 09:15 | WM616 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 09:25 | WM362 Montserrat (MNI) DHC-6 Twin Otter | GAO318 Tortola (EIS) ? |
| 09:35 | WM505 St Eustatius (EUX) DHC-6 Twin Otter | |
| 09:45 | WM405 Saba (SAB) DHC-6 Twin Otter | |
| 10:00 | SDF805 St Kitts (SKB) Cessna Caravan | |
| 10:04 | B6787 New York JFK (JFK) A321neo Rare | |
| 10:10 | Q3610 Anguilla (AXA) DHC-6 Twin Otter | |
| 10:20 | WM2835 Tortola (EIS) DHC-6 Twin Otter | |
| 10:30 | PV205 St Barthélemy (SBH) Cessna Caravan | PV202 St Barthélemy (SBH) Cessna Caravan |
| 10:35 | WM506 St Eustatius (EUX) DHC-6 Twin Otter | |
| 10:40 | WM406 Saba (SAB) DHC-6 Twin Otter | |
| 10:45 | PV206 St Barthélemy (SBH) Cessna Caravan | |
| 11:00 | WM631 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 11:15 | PV211 St Barthélemy (SBH) Cessna Caravan | WM635 St Barthélemy (SBH) DHC-6 Twin Otter |
| 11:20 | B6788 New York JFK (JFK) A321neo Rare | |
| 11:30 | PV215 St Barthélemy (SBH) Cessna Caravan | PV212 St Barthélemy (SBH) Cessna Caravan |
| 11:40 | WM632 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 11:45 | PV216 St Barthélemy (SBH) Cessna Caravan | |
| 11:55 | WM636 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 12:00 | Y2161 Port-au-Prince (JBQ) ? | |
| 12:10 | Q3620 Anguilla (AXA) DHC-6 Twin Otter | |
| 12:15 | PV221 St Barthélemy (SBH) Cessna Caravan | |
| 12:20 | WM641 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 12:30 | PV225 St Barthélemy (SBH) Cessna Caravan | PV222 St Barthélemy (SBH) Cessna Caravan |
| 12:33 | UA346 Washington Dulles (IAD) ? | CM133 Panama City (PTY) 737-800 |
| 12:35 | WM643 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 12:37 | B62761 Fort Lauderdale (FLL) A320 | |
| 12:40 | WM645 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 12:45 | PV226 St Barthélemy (SBH) Cessna Caravan | |
| 12:50 | LF3206 San Juan (SJU) ATR 42 | |
| 13:00 | KL787 Amsterdam (AMS) 787-9 Widebody | Q3611 Anguilla (AXA) DHC-6 Twin Otter |
| 13:15 | PV231 St Barthélemy (SBH) Cessna Caravan | |
| 13:20 | WM646 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 13:22 | AA3315 Miami (MIA) A321 | |
| 13:25 | AF498 Paris CDG (CDG) A350-900 Widebody | |
| 13:30 | PV235 St Barthélemy (SBH) Cessna Caravan | PV232 St Barthélemy (SBH) Cessna Caravan |
| 13:35 | LF3207 San Juan (SJU) ATR 42 | |
| 13:42 | AA2478 Charlotte (CLT) A321 | B62760 Fort Lauderdale (FLL) A320 |
| 13:45 | PV236 St Barthélemy (SBH) Cessna Caravan | |
| 13:50 | WM2835 Antigua (ANU) DHC-6 Twin Otter | |
| 13:53 | DL1894 Atlanta (ATL) 757-200 Rare | |
| 13:54 | B6887 New York JFK (JFK) A321neo Rare | |
| 13:55 | Q3630 Anguilla (AXA) DHC-6 Twin Otter | |
| 14:05 | WN1873 Orlando (MCO) 737-700 | |
| 14:15 | WM648 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 14:20 | KL787 Trinidad (POS) ? | |
| 14:22 | AA3315 Miami (MIA) A321 | |
| 14:30 | PV245 St Barthélemy (SBH) Cessna Caravan | PV242 St Barthélemy (SBH) Cessna Caravan |
| 14:42 | AA2478 Charlotte (CLT) A321 | |
| 14:43 | UA1629 Newark (EWR) 737-900 | |
| 14:45 | WM653 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 15:00 | Q3621 Anguilla (AXA) DHC-6 Twin Otter | |
| 15:05 | WN1721 Orlando (MCO) 737-700 | |
| 15:10 | WM806 Curaçao (CUR) DHC-6 Twin Otter | |
| 15:14 | B61188 New York JFK (JFK) A321neo Rare | |
| 15:15 | PV251 St Barthélemy (SBH) Cessna Caravan | |
| 15:18 | DL1873 Atlanta (ATL) 757-200 Rare | |
| 15:25 | WM654 St Barthélemy (SBH) DHC-6 Twin Otter | WM825 Barbados (BGI) DHC-6 Twin Otter |
| 15:30 | PV255 St Barthélemy (SBH) Cessna Caravan | WM441 Saba (SAB) DHC-6 Twin Otter |
| 15:39 | AA3316 Miami (MIA) A321 | |
| 15:40 | WM660 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 15:45 | PV256 St Barthélemy (SBH) Cessna Caravan | |
| 15:50 | UA1223 Washington Dulles (IAD) ? | |
| 15:55 | WM669 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 16:00 | WM437 Saba (SAB) DHC-6 Twin Otter | |
| 16:05 | WM671 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 16:15 | 7Z716 Curaçao (CUR) DHC-6 Twin Otter | |
| 16:25 | WM442 Saba (SAB) DHC-6 Twin Otter | |
| 16:30 | PV265 St Barthélemy (SBH) Cessna Caravan | WM839 Antigua (ANU) DHC-6 Twin Otter |
| 16:35 | WM670 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 16:39 | AA3316 Miami (MIA) A321 | |
| 16:45 | WM672 St Barthélemy (SBH) DHC-6 Twin Otter | PV266 St Barthélemy (SBH) Cessna Caravan |
| 16:55 | WM438 Saba (SAB) DHC-6 Twin Otter | |
| 17:00 | 7Z717 Curaçao (CUR) DHC-6 Twin Otter | |
| 17:05 | WM677 St Barthélemy (SBH) DHC-6 Twin Otter | |
| 17:15 | PV271 St Barthélemy (SBH) Cessna Caravan | |
| 17:25 | WM831 St Kitts (SKB) DHC-6 Twin Otter | |
| 17:30 | PV273 St Barthélemy (SBH) Cessna Caravan | PV272 St Barthélemy (SBH) Cessna Caravan |
| 17:45 | PV275 St Barthélemy (SBH) Cessna Caravan | PV274 St Barthélemy (SBH) Cessna Caravan |
| 17:55 | WM2442 Saba (SAB) DHC-6 Twin Otter | |
| 18:00 | PV277 St Barthélemy (SBH) Cessna Caravan | PV276 St Barthélemy (SBH) Cessna Caravan |
| 18:10 | WM538 St Eustatius (EUX) DHC-6 Twin Otter | |
| 18:15 | PV278 St Barthélemy (SBH) Cessna Caravan | |
| 18:30 | BW267 Trinidad (POS) ATR 72-600 | |
| 18:50 | WM51 Tortola (EIS) DHC-6 Twin Otter | |
| 19:30 | WM542 St Eustatius (EUX) DHC-6 Twin Otter | |
| 20:45 | WM825 Dominica (DOM) DHC-6 Twin Otter |
Compiled Aug 7 from FlightMapper + Aviability + Google Flights + today's live feed. Aircraft types are scheduled; actual may swap. Turboprop/inter-island traffic (~50 flights/day) follows the same pattern as today.
| Time | ✈️ Arriving | ✈️ Departing |
|---|---|---|
| 10:39 | B6787 New York JFK (JFK) A320 | |
| 11:20 | B6?? New York JFK (JFK) A320 | |
| 11:33 | B6415 Boston (BOS) A220-300 | |
| 12:40 | KL789 Amsterdam (AMS) 787-9 Widebody | |
| 13:22 | AA?? Miami (MIA) 737 MAX 8 | |
| 13:25 | AF498 Paris CDG (CDG) A330-200 Widebody | |
| 13:45 | AA?? Miami (MIA) 737 MAX 8 | |
| 13:53 | DL?? Atlanta (ATL) 757-200 Rare | |
| 14:05 | B62761 Fort Lauderdale (FLL) A320 | |
| 14:10 | KL789 Georgetown (GEO) 787-9 Widebody | |
| 14:34 | B61188 New York JFK (JFK) A320 | |
| 14:43 | UA1629 Newark (EWR) 737 MAX 8 | |
| 15:02 | B6?? New York JFK (JFK) A320 | |
| 15:18 | DL1873 Atlanta (ATL) 757-200 Rare | |
| 15:30 | AF499 Paris CDG (CDG) A330-200 Widebody | |
| 15:39 | AA?? Miami (MIA) 737 MAX 8 | |
| 15:55 | UA1223 Washington Dulles (IAD) 737 MAX 8 | |
| 17:55 | B6?? New York JFK (JFK) A320 |
Prime widebody window: 12:30 – 15:30 AST (KL789 B787-9 arrives 12:40, AF498 A330-200 arrives 13:25, then both depart — KL789 → GEO at 14:10, AF499 → CDG at 15:30).
Not operating Saturday Aug 8: AA CLT, AA PHL, Southwest BWI/MCO, Copa PTY, Caribbean Airlines POS, Arajet SDQ. Saturday-exclusive: B6 415 BOS.
Compiled Aug 7 from FlightMapper + Google Flights. Aircraft types are scheduled; actual may swap. Turboprop/inter-island traffic (~50 flights/day) follows the same pattern as today.
| Time | ✈️ Arriving | ✈️ Departing |
|---|---|---|
| 10:04 | B6787 New York JFK (JFK) A320 | |
| 11:24 | B6?? New York JFK (JFK) A320 | |
| 11:30 | CM324 Panama City (PTY) 737-800 | |
| 13:22 | AA2440 Miami (MIA) 737 MAX 8 | |
| 13:25 | AF498 Paris CDG (CDG) A330-200 Widebody | |
| 13:27 | AA2478 Charlotte (CLT) 737 MAX 8 | |
| 13:53 | DL1894 Atlanta (ATL) 757-200 Rare | |
| 13:54 | B6?? New York JFK (JFK) A320 | |
| 14:05 | WN?? Orlando (MCO) 737-700 | |
| 14:22 | AA2478 Charlotte (CLT) 737 MAX 8 | |
| 14:43 | UA1629 Newark (EWR) 737 MAX 8 | |
| 15:14 | B6?? New York JFK (JFK) A320 DL1873 Atlanta (ATL) 757-200 Rare | |
| 15:30 | AF499 Paris CDG (CDG) A330-200 Widebody | |
| 15:39 | AA?? Miami (MIA) 737 MAX 8 | |
| 15:55 | UA1223 Washington Dulles (IAD) 737 MAX 8 | |
| 16:09 | AA2440 Miami (MIA) 737 MAX 8 |
Prime widebody window: Only 1 widebody today — AF498 A330-200 arrives 13:25, AF499 A330-200 departs 15:30. NO KL789 B787-9 on Sundays (KLM = Wed+Sat only).
Sunday-exclusive: WN MCO nonstop 10:50→14:05; Copa CM PTY nonstop 07:24→11:30.
LAST DAY of effective schedule: UA1629 EWR (14:43 arr), UA1223 IAD (15:55 dep), DL1894 ATL, DL1873 ATL — all effective through 2026-08-09; Aug 10+ drops Sun from the pattern.
Not operating Sunday Aug 9: KLM AMS, B6 FLL/BOS, AC YYZ, Caribbean Airlines POS, Arajet SDQ, WN BWI. B6 JFK drops from 3x/day (Sat) to 2x/day (Sun).
Schedule not loaded yet — the live feed only publishes today.
Check back at 6am AST for that day’s flights.